| Duration | 04:53:17hours | ||
|---|---|---|---|
| Distance | 5.7miles | ||
| Calories | 7078kCal | ||
| Speed | 1.8mph | 23.7max | |
| Elevation | 2972.1feet | 9221max | |
| Heart rate | 122bpm | 157 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Backcountry Splitboard RLM
by Vanilla Gorilla (530 points)
Backcountry on Saturday Nov 14 2009 at 03:59PM. Posted about 2 years ago.
Early season turns at Red Lodge Mountain
| Duration | 04:53:17hours | ||
|---|---|---|---|
| Distance | 5.7miles | ||
| Calories | 7078kCal | ||
| Speed | 1.8mph | 23.7max | |
| Elevation | 2972.1feet | 9221max | |
| Heart rate | 122bpm | 157 max |
Add a comment
Log in to comment