| Duration | 02:07:13hours | ||
|---|---|---|---|
| Distance | 12.2miles | ||
| Calories | 1241kCal | ||
| Speed | 17:59min/mile | 11:56max | |
| Elevation | 1878.5feet | 1664max | |
| Heart rate | 149bpm | 181 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
| Duration | 02:07:13hours | ||
|---|---|---|---|
| Distance | 12.2miles | ||
| Calories | 1241kCal | ||
| Speed | 17:59min/mile | 11:56max | |
| Elevation | 1878.5feet | 1664max | |
| Heart rate | 149bpm | 181 max |
Add a comment
Log in to comment